Chatel News & Weather
All of the latest Chatel News can be found on our Chatel Blog.
Chatel Webcams
Here is the latest webcam from Chatel village
Chatel Weather Forecast
We have a live weather feed which we believe to be one of the most accurate around.
| Day | Date | Time | Temp | Prec | Cloud | Dir | Speed | 0°c Level | Weather |
| Wed | 10/03/2010 | 03:00 | -7 °c | 0.0 mm | 99 % | 7 mph | 0 m |
|
|
| Wed | 10/03/2010 | 09:00 | -2 °c | 0.0 mm | 100 % | 11 mph | 540 m |
|
|
| Wed | 10/03/2010 | 15:00 | -5 °c | 0.1 mm | 100 % | 7 mph | 74 m |
|
|
| Wed | 10/03/2010 | 21:00 | -8 °c | 0.0 mm | 78 % | 2 mph | 0 m |
|
|
| Thu | 11/03/2010 | 03:00 | -10 °c | 0.0 mm | 50 % | 3 mph | 0 m |
|
|
| Thu | 11/03/2010 | 09:00 | 1 °c | 0.0 mm | 32 % | 9 mph | 894 m |
|
|
| Thu | 11/03/2010 | 15:00 | -4 °c | 0.0 mm | 87 % | 5 mph | 216 m |
|
|
| Thu | 11/03/2010 | 21:00 | -6 °c | 0.0 mm | 91 % | 4 mph | 29 m |
|
|
| Fri | 12/03/2010 | 03:00 | -7 °c | 0.0 mm | 60 % | 5 mph | 0 m |
|
|
| Fri | 12/03/2010 | 09:00 | 3 °c | 0.0 mm | 29 % | 9 mph | 1,010 m |
|
|
| Fri | 12/03/2010 | 15:00 | -4 °c | 0.0 mm | 25 % | 4 mph | 180 m |
|
|
| Fri | 12/03/2010 | 21:00 | -6 °c | 0.1 mm | 55 % | 3 mph | 147 m |
|
|
| Sat | 13/03/2010 | 03:00 | -3 °c | 2.1 mm | 97 % | 4 mph | 356 m |
|
|
| Sat | 13/03/2010 | 09:00 | -3 °c | 1.9 mm | 100 % | 10 mph | 466 m |
|
|
| Sat | 13/03/2010 | 15:00 | -5 °c | 0.6 mm | 100 % | 9 mph | 149 m |
|
|
| Sat | 13/03/2010 | 21:00 | -6 °c | 0.4 mm | 100 % | 10 mph | 4 m |
|
|
| Sun | 14/03/2010 | 03:00 | -10 °c | 0.0 mm | 47 % | 7 mph | 0 m |
|
|
| Sun | 14/03/2010 | 09:00 | -2 °c | 0.1 mm | 57 % | 9 mph | 490 m |
|
|
| Sun | 14/03/2010 | 15:00 | -5 °c | 0.1 mm | 82 % | 4 mph | 113 m |
|
|
| Sun | 14/03/2010 | 21:00 | -5 °c | 0.6 mm | 93 % | 3 mph | 82 m |
|
|
| Mon | 15/03/2010 | 03:00 | -5 °c | 0.8 mm | 98 % | 1 mph | 189 m |
|
|
| Mon | 15/03/2010 | 09:00 | 1 °c | 0.6 mm | 99 % | 8 mph | 917 m |
|
|
| Mon | 15/03/2010 | 15:00 | -2 °c | 0.1 mm | 67 % | 3 mph | 503 m |
|
|
| Mon | 15/03/2010 | 21:00 | -4 °c | 0.0 mm | 67 % | 4 mph | 269 m |
|
|
| Tue | 16/03/2010 | 03:00 | -5 °c | 0.0 mm | 33 % | 5 mph | 99 m |
|
|
| Tue | 16/03/2010 | 09:00 | 5 °c | 0.0 mm | 56 % | 5 mph | 1,323 m |
|
|
| Tue | 16/03/2010 | 15:00 | -1 °c | 0.0 mm | 75 % | 5 mph | 763 m |
|
